<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Momma Apps</title>
	<atom:link href="http://www.bigmommaapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmommaapps.com</link>
	<description>Big Momma Apps</description>
	<lastBuildDate>Tue, 15 May 2012 14:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Android dominates global growth but slows in the US</title>
		<link>http://www.bigmommaapps.com/blog/2012/05/15/android-dominates-global-growth-but-slows-in-the-us/</link>
		<comments>http://www.bigmommaapps.com/blog/2012/05/15/android-dominates-global-growth-but-slows-in-the-us/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android sales]]></category>
		<category><![CDATA[smart phone usage]]></category>
		<category><![CDATA[smartphone marketshare]]></category>
		<category><![CDATA[Smartphone sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=264</guid>
		<description><![CDATA[An interesting post by Ingrid Lunden on Techcrunch suggests that phones build on the Android platform continue to sell at a fierce pace in global markets, but have slowed in the US.   Of the 7 markets (England, Germany, France, Italy, Spain, US and Australia) surveyed by Kantar in the study, Spain had the greatest surge of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigmommaapps.com/wp-content/uploads/2012/05/android_logo-300x225.gif"><img class="alignleft size-full wp-image-267" title="android_logo-300x225" src="http://www.bigmommaapps.com/wp-content/uploads/2012/05/android_logo-300x225.gif" alt="" width="288" height="215" /></a>An interesting post by <a href="http://techcrunch.com/author/ingrid-lunden/">Ingrid Lunden</a> on <a href="http://techcrunch.com/2012/05/15/kaiser-worldpanel-android-dominates-smartphone-sales-overall-in-u-s-ios-closing-in/">Techcrunch </a>suggests that phones build on the Android platform continue to sell at a fierce pace in global markets, but have slowed in the US.   Of the 7 markets (England, Germany, France, Italy, Spain, US and Australia) surveyed by <a href="http://www.kantar.com">Kantar</a> in the study, Spain had the greatest surge of Android phone sales, with 72% of the all smartphone sales.  Whereas in the US Android accounted for 47.6% a decline of 6.6% over the same 12 week period last year in 2011.   What does this mean?  To me it suggests that Apple is still pretty darn popular in the US.  Furthermore, it suggests that first time smartphone users may opt for Android devices simply because they are cheaper.  It raises the question that has been batted around in the media for some time&#8230;. whether Apple will suffer (if or when) carrier subsidies go away. For now it is too soon to take an either or mentality, it is still the smart bet to build apps for both platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2012/05/15/android-dominates-global-growth-but-slows-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen&#8217;s latest analysis on Smartphone Marketshare</title>
		<link>http://www.bigmommaapps.com/blog/2012/04/16/nielsens-latest-analysis-on-smartphone-marketshare/</link>
		<comments>http://www.bigmommaapps.com/blog/2012/04/16/nielsens-latest-analysis-on-smartphone-marketshare/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smartphone marketshare]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=261</guid>
		<description><![CDATA[A new study published by Nielsen supports what we already know (with updated figures of course.  Here are three key details: 1). 49.7% of all cell phone users in the US have smartphones (up from 36% this time last year). 2). Android now accounts for 48% of all smartphones in the US, up from 40% [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/smartphones-account-for-half-of-all-mobile-phones-dominate-new-phone-purchases-in-the-us">Nielsen</a> supports what we already know (with updated figures of course.  Here are three key details:</p>
<p style="padding-left: 30px;">1). 49.7% of all cell phone users in the US have smartphones (up from 36% this time last year).</p>
<p style="padding-left: 30px;">2). Android now accounts for 48% of all smartphones in the US, up from 40%</p>
<p style="padding-left: 30px;">3). iPhone now accounts for 32% of all smartphones in the US, up from 28%</p>
<p>The increases point to big declines for the &#8220;other&#8221; category: Blackberry, Nokia, Windows, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2012/04/16/nielsens-latest-analysis-on-smartphone-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Founder trying to provide free web access for smartphone users</title>
		<link>http://www.bigmommaapps.com/blog/2012/03/21/skype-founder-trying-to-provide-free-web-access-for-smartphone-users/</link>
		<comments>http://www.bigmommaapps.com/blog/2012/03/21/skype-founder-trying-to-provide-free-web-access-for-smartphone-users/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free web access for smart phone users]]></category>
		<category><![CDATA[free web access for smartphone users]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=259</guid>
		<description><![CDATA[Check out this interesting post on Techcrunch&#8230; sounds like Skype founder Niklas Zennstrom’s is attempting to revolutionize web access for smartphone users by providing free web access through an iPhone case that will act like a hotspot. The project called freedomPop project will provide 1G of free access. It appears that they will make their [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this interesting <a href="http://techcrunch.com/2012/03/20/freedompops-new-iphone-case-promises-free-wireless-data-for-all/">post</a> on Techcrunch&#8230; sounds like Skype founder Niklas Zennstrom’s is attempting to revolutionize web access for smartphone users by providing free web access through an iPhone case that will act like a hotspot.  The project called freedomPop project will provide 1G of free access.  It appears that they will make their money on the sale (or deposit) of the phone case, additional services, and on users who elect higher bandwidth plans.  Pretty interesting! Given  Zeenstrom&#8217;s grandslam with Skype &#8211; I imagine he has plenty of resources at his disposal to make this happen.  How cool would it be if he were able to disrupt traditional web access and deliver free access to smart phone users!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2012/03/21/skype-founder-trying-to-provide-free-web-access-for-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little evidence to support the theory that Mobile use is spiking&#8230;</title>
		<link>http://www.bigmommaapps.com/blog/2012/03/12/a-little-evidence-to-support-the-theory-that-mobile-use-is-spiking/</link>
		<comments>http://www.bigmommaapps.com/blog/2012/03/12/a-little-evidence-to-support-the-theory-that-mobile-use-is-spiking/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile web usage]]></category>
		<category><![CDATA[smart phone usage]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=254</guid>
		<description><![CDATA[According to a study published by Chitika Mobile web traffic has spiked 35% since July of 2011 and now accounts for 10.55% of all web traffic in the US.  While the remaining 89% (+ /-) can still be attributed to traditional PCs &#8211; this study is the first that we&#8217;ve seen, that provides clear evidence to back [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published by <a href="http://insights.chitika.com/2012/study-mobile-web-traffic-up-35-in-under-a-year-pc-web-usage-peaks-early-morning/">Chitika </a>Mobile web traffic has spiked 35% since July of 2011 and now accounts for 10.55% of all web traffic in the US.  While the remaining 89% (+ /-) can still be attributed to traditional PCs &#8211; this study is the first that we&#8217;ve seen, that provides clear evidence to back up what everyone has believed to be true.   Other signs that support the migration to mobile include: Mobile app downloads (at record highs), mobile device sales (also record breaking).  All in all this is merely another bit of evidence to confirm that if you aren&#8217;t thinking Mobile &#8211; it&#8217;s time to start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2012/03/12/a-little-evidence-to-support-the-theory-that-mobile-use-is-spiking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple goes bananas&#8230;.</title>
		<link>http://www.bigmommaapps.com/blog/2012/03/07/apple-goes-bananas/</link>
		<comments>http://www.bigmommaapps.com/blog/2012/03/07/apple-goes-bananas/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone apps for lawyers]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=252</guid>
		<description><![CDATA[It was hard to miss this news, as it was front page on most major journals:  just prior to the release of the &#8220;new iPad&#8221; Apple CEO Tim Cook discussed the numbers.  In short, Apple has sold a total of 315 million iOS devises (iPhones, iPads, iPod touches) since inception.  Most incredible about these numbers [...]]]></description>
			<content:encoded><![CDATA[<p>It was hard to miss this news, as it was front page on most major journals:  just prior to the release of the &#8220;new iPad&#8221; Apple CEO Tim Cook discussed the <a href="http://techcrunch.com/2012/03/07/tim-cook-talks-ios-device-stats-315-million-sold-62-million-in-q4-alone/">numbers</a>.  In short, Apple has sold a total of 315 million iOS devises (iPhones, iPads, iPod touches) since inception.  Most incredible about these numbers is the fact that Apple sold 62 million devices in the 4th quarter of 2011 alone.  Wow.  We keep hearing about the fast growth and saturation of droid devices &#8211; but these 4th quarter results are FLAT OUT IMPRESSIVE.   15.4 million of the 62 million were iPads, which suggests that 40+ million were iPhones.   What does this mean for those who are considering an app for their business?  Apple ain&#8217;t going anywhere.   When you consider the likelihood that people will stick with Apple once they buy Apple, developing apps for the Apple ecosystem should be a great play for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2012/03/07/apple-goes-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps Surge to 1 Billion Downloads every 30 days</title>
		<link>http://www.bigmommaapps.com/blog/2011/12/12/android-apps-surge-to-1-billion-downloads-every-30-days/</link>
		<comments>http://www.bigmommaapps.com/blog/2011/12/12/android-apps-surge-to-1-billion-downloads-every-30-days/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps for Lawyers]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=243</guid>
		<description><![CDATA[On December 6, Google announced a major milestone, one that  might be making Apple a little nervous&#8230; and more importantly one that may give incentive to developers to start prioritizing Android While Apple is winning the platform war on the &#8216;total download&#8217; front with 20 Billion estimated total downloads, Android is setting a blistering pace. [...]]]></description>
			<content:encoded><![CDATA[<p>On December 6, Google announced a major milestone, one that  might be making Apple a little nervous&#8230; and more importantly one that may give incentive to developers to start prioritizing Android</p>
<p>While Apple is winning the platform war on the &#8216;total download&#8217; front with 20 Billion estimated total downloads, Android is setting a blistering pace. Consider this, as reported by Jason Kincaid of Techcruch  <a href="http://techcrunch.com/2011/12/06/android-market-10-billion-apps-served-so-far-and-another-1-billion-each-month/">here</a> in July of 2010 Android reached 1 billion downloads, one year later in July of 2011 the total reached 6 billion, but as of December 1st they were at 10 billion.  The current pace is projecting out at 1 billion downloads every 30 days.   This is in part due to number of Android phones that are being activated on a daily basis (550,000) and the projected number of Andorid phones that are aimed at middle and low price points.</p>
<p>This surge in the Android market further suggests that law firms and small businesses should develop apps not only for the iPhone but for Android as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2011/12/12/android-apps-surge-to-1-billion-downloads-every-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Eckhart raises privacy concerns about CarrierIQ</title>
		<link>http://www.bigmommaapps.com/blog/2011/12/04/trevor-eckhart-raises-privacy-concerns-about-carrieriq/</link>
		<comments>http://www.bigmommaapps.com/blog/2011/12/04/trevor-eckhart-raises-privacy-concerns-about-carrieriq/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CarrierIQ privacy]]></category>
		<category><![CDATA[Smart Phone privacy risk]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=228</guid>
		<description><![CDATA[This past week on Android Security Trevor Eckhart raised privacy concerns about CarrierIQ the diagnostic tool installed on an estimated 150 million Android phones on the Sprint, AT&#38;T and T-Mobile networks.   Google indicated that the software was installed at the carrier level and was not build into Android.   In short, CarrierIQ allows carriers to [...]]]></description>
			<content:encoded><![CDATA[<p>This past week on <a href="http://http://androidsecuritytest.com/features/logs-and-services/loggers/carrieriq/">Android Security</a> Trevor Eckhart raised privacy concerns about CarrierIQ the diagnostic tool installed on an estimated 150 million Android phones on the Sprint, AT&amp;T and T-Mobile networks.   Google indicated that the software was installed at the carrier level and was not build into Android.   In short, CarrierIQ allows carriers to track every single key stroke, text, and the URL of every website a person visits from their phone, including websites that use encryption designed to prevent that kind of tracking.  While the software does not &#8220;report back&#8221; the information it gathers it is stored on the phone) it nevertheless raises serious privacy concerns.   The primary question is whether the data collected could be used by a hacker who obtained your phone.  The secondary concern is how and why the carriers would use the data if they were to access it.  The issue is succinctly covered on <a href="http://http://money.cnn.com/2011/12/01/technology/carrier_iq/index.htm?hpt=hp_c1">CNN</a> and with more background / detail on <a href="http://http://www.informationweek.com/news/security/mobile/232200654">InformationWeek</a>.  Hopefully, the carriers respond to the ground swell of demands (including a demand letter by Senator Al Franken) by removing CarrierIQ and other like apps to eliminate such risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2011/12/04/trevor-eckhart-raises-privacy-concerns-about-carrieriq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention all Kids &#8211; Google / NORAD release updated Santa Tracker App</title>
		<link>http://www.bigmommaapps.com/blog/2011/11/27/attention-all-kids-google-norad-release-updated-santa-tracker-app/</link>
		<comments>http://www.bigmommaapps.com/blog/2011/11/27/attention-all-kids-google-norad-release-updated-santa-tracker-app/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=231</guid>
		<description><![CDATA[NORAD and Google released an updated Santa tracker!  Visit their website here, download the iPhone App here or the Android App here. The updated app utilizes google earth and allows you to track Santa&#8217;s movement across social media including google+.  Awesome!!]]></description>
			<content:encoded><![CDATA[<p>NORAD and Google released an updated Santa tracker!  Visit their website <a href="http://www.noradsanta.org/en/">here</a>, download the iPhone App <a href="http://itunes.apple.com/us/app/norad-tracks-santa/id474927766?mt=8">here</a> or the Android App <a href="https://market.android.com/details?id=com.visionbox.NoradTracksSanta&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS52aXNpb25ib3guTm9yYWRUcmFja3NTYW50YSJd">here</a>.</p>
<p>The updated app utilizes google earth and allows you to track Santa&#8217;s movement across social media including google+.  Awesome!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2011/11/27/attention-all-kids-google-norad-release-updated-santa-tracker-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Checklist of Legal Considerations for Building an App</title>
		<link>http://www.bigmommaapps.com/blog/2011/11/20/great-checklist-of-legal-considerations-for-building-an-app/</link>
		<comments>http://www.bigmommaapps.com/blog/2011/11/20/great-checklist-of-legal-considerations-for-building-an-app/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=237</guid>
		<description><![CDATA[I stumbled across this article by Attorney Alysa Hutnik &#8211; originally published in May 2011 &#8211; it provides a good succinct checklist of legal considerations that are important for building an app; read the article here on Mashable.]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this article by Attorney Alysa Hutnik &#8211; originally published in May 2011 &#8211; it provides a good succinct checklist of legal considerations that are important for building an app; read the article <a href="http://mashable.com/2011/05/26/mobile-app-legal-tips/">here </a>on Mashable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2011/11/20/great-checklist-of-legal-considerations-for-building-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android the front runner in Smartphone market share</title>
		<link>http://www.bigmommaapps.com/blog/2011/11/14/android-the-front-runner-in-smartphone-market-share/</link>
		<comments>http://www.bigmommaapps.com/blog/2011/11/14/android-the-front-runner-in-smartphone-market-share/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android marketshare]]></category>
		<category><![CDATA[Should I build both an iphone and droid app?]]></category>

		<guid isPermaLink="false">http://www.bigmommaapps.com/?p=225</guid>
		<description><![CDATA[Yesterday Marketresearch.com announced that Android has attained 32% of the smartphone market share, up from a mere 13% in 2010.   All projections suggest that the Google powered Android platform will continue to dominate the mass market as the fastest growing sector is the mid-tier, lower priced segment of the smartphone marketplace.   If we were [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://http://www.marketresearch.com/">Marketresearch.com</a> announced that Android has attained 32% of the smartphone market share, up from a mere 13% in 2010.   All projections suggest that the Google powered Android platform will continue to dominate the mass market as the fastest growing sector is the mid-tier, lower priced segment of the smartphone marketplace.   If we were to liken the smartphone market to the auto market, iPhone seems to be a niche luxury brand, much like BMW, whereas Android is positioned to be the transmission that powers all the major mass market vehicles: Ford, Chevy, Toyota, Honda and all the smaller up and coming niche makers.   This can be seen in the adoption of lower priced smartphones coming out of vendors based in China and India that will utilize the android operating system.   With Google&#8217;s acquisition of Motorola they gained much needed ammunition for any legal defenses related to patient infringement &#8211; as they acquired over 24,000 current and pending patents.</p>
<p>Great.  So what does this mean for mobile app development?  We recommend that they you position yourself for both markets.  If your considering building an app, build two: one for iphone and one for droid marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmommaapps.com/blog/2011/11/14/android-the-front-runner-in-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

